Our selection of plant extracts from all around the world with skin-enhancing properties can bolster any formula.
A

| Name | Andrographis Extract |
| INCI Name | ANDROGRAPHIS PANICULATA LEAF EXTRACT |
| Cas no | 90244-84-1 |
| Benefits | Antimicrobial Antioxidant Wound healing Analgesic Common cold |
B

| Name | Benzoin Siam Resinoid Extract |
| INCI Name | STYRAX TONKINENSIS RESIN EXTRACT |
| Cas no | 900-72-0/84012-39-5 |
| Benfits | Fixative Astringent Antiseptic Haemostatic |

| Name | Butterfly Pea Extract Liquid |
| INCI Name | CLITORIA TERNATEA FLOWER EXTRACT |
| Benefits | Antioxidant Anti-inflammatory |
C

| Name | Camellia Leaf Extract |
| INCI Name | CAMELLIA SINENSIS LEAF EXTRACT |
| Cas no | 84650-60-2 |
| Benefits | Antioxidant Antibacterial Emollient Masking |

| Name | Centella Extract |
| INCI Name | CENTELLA ASIATICA EXTRACT |
| Cas no | 84696-21-9 |
| Benefits | Antioxidant Antibacterial Wounds healing |
E

| Name | Embleca Fruit Extract |
| INCI Name | PHYLLANTHUS EMBLICA FRUIT EXTRACT |
| Cas no | 90028-28-7 |
| Benefits | Antioxidant Anti-scorbutic Diuretic-laxative |
G

| Name | Green Shiso Extract Liquid |
| INCI Name | PERILLA FRUTESCENS EXTRACT |
| Cas no | 90082-61-4 |
| Benefits | Anti-aging Antioxidant Anti-allergic Anti-inflammatory Effectiveness against UV-induced dermal matrix |
Our selection of plant extracts from all around the world with skin-enhancing properties can bolster any formula.
M

| Name | Mangosteen Extract |
| INCI Name | GARCINIA MANGOSTANA PEEL EXTRACT |
| Cas no | 90045-25-3 |
| Benefits | Anti-acne Antibacterial Anti-inflammatory |
P

| Name | Pomegranate Peel Extract |
| INCI Name | PUNICA GRANATUM PEEL EXTRACT |
| Cas no | 84961-57-9 |
| Benefits | Antioxidant Anti-inflammatory Anti-acne |
Our selection of plant extracts from all around the world with skin-enhancing properties can bolster any formula.
S

| Name | Sompoi Extract |
| INCI Name | ACACIA CONCINNA FRUIT EXTRACT |
| Cas no | 202148-87-6 |
| Benefits | Anti-microbial Astringent Natural cleanser Skin conditioning |
T

| Name | Tamarind Extract |
| INCI Name | TAMARINDUS INDICA EXTRACT |
| Cas no | 84961-62-6 |
| Benefits | Antifungal Antibacterial Buffering Humectants Whitening |

| Name | Thai Jasmine Rice Extract |
| INCI Name | ORYZA SATIVA EXTRACT |
| Cas no | 90106-37-9 |
| Benefits | Antioxidant Anti-aging Anti-wrinkle agents Increases skin moisture Skin whitening Skin elasticity |

| Name | Tomato Fruit Extract |
| INCI Name | SOLANUM LYCOPERSICUM FRUIT EXTRACT |
| Cas no | 90131-63-8 |
| Benefits | Antioxidant Prevent several type of cancer |

| Name | Turmeric Extract |
| INCI Name | CURCUMA LONGA ROOT EXTRACT |
| Cas no | 84775-52-0 |
| Benefits | Antioxidant Anti-inflammatory Anti-acne |
W

| Name | Winter Melon Fruit Extract |
| INCI Name | BENINCASA CERIFERA FRUIT EXTRACT |
| Cas no | 97659-61-5 |
| Benefits | Antiaging Anti-oxidant Anti-inflammatory Anti-allergic Rejuvenate Wound healing Promote hair growth Reducing burning sensation |

















