The power of nature enhances the therapeutic properties of your aromatherapy products.
B

| Name | Bergamot oil |
| INCI Name | Citrus bergamia |
| Process | Steam distillation |
| Cas no | 8007-75-8 |
| Origins | Indian |
| Plant part | Fruit |
| Certified | – |
C

| Name | Cedarwood oil |
| INCI Name | Cedrus Deodara |
| Process | Steam distillation |
| Cas no | 8000-27-9 |
| Origins | Indian |
| Plant part | Wood |
| Certified | – |

| Name | Cedarwood oil, Atlas |
| INCI Name | Cedrus atlantica wood oil |
| Process | Vapor steam distillation |
| Cas no | 8023-85-6 |
| Origins | Morroco |
| Plant part | Wood |
| Certified | Ecocert |

| Name | Clove oil |
| INCI Name | Eugenia caryophyllata |
| Process | Steam distillation |
| Cas no | 8000-34-8 |
| Origins | Indonesian |
| Plant part | Leaves |
| Certified | – |

| Name | Clary sage oil |
| INCI Name | Salvia sclarea oil |
| Process | Vapor steam distillation |
| Cas no | 8016-63-5 |
| Origins | France |
| Plant part | Top flowered parts |
| Certified | Ecocert |

| Name | Cypress oil |
| INCI Name | Cupressus sempervirens oil |
| Process | Steam distillation |
| Cas no | 84696-07-1 |
| Origins | Indian/ Spain |
| Plant part | Leaves |
| Certified | Ecocert |

| Name | Cypress oil |
| INCI Name | Cupressus sempervirens oil |
| Process | Vapor steam distillation |
| Cas no | 8013-86-3 |
| Origins | Morroco / Spain |
| Plant part | Twigs and leaves |
| Certified | Organic farming |

| Name | Cajeput oil |
| INCI Name | Melaleuca Cajuputi |
| Process | Steam distillation |
| Cas no | 8008-98-8 |
| Origins | Indian |
| Plant part | Leaves |
| Certified | – |

| Name | Cajeput oil |
| INCI Name | Melaleuca leucadendron oil |
| Process | Vapor steam distillation |
| Cas no | 8008-98-8 |
| Origins | Vietnam |
| Plant part | Leaves |
| Certified | Ecocert |

| Name | Camphor oil |
| INCI Name | Cinnamomum Camphora |
| Process | Solvent Extraction |
| Cas no | 8008-51-3 |
| Origins | Indian |
| Plant part | Leaves |
| Certified | – |
E

| Name | Eucalyptus oil 80% |
| INCI Name | Eucalyptus globulus leaf oil |
| Process | Steam distillation |
| Cas no | 8000-48-4 |
| Origins | China |
| Plant part | branch |
| Certified | – |

| Name | Eucalyptus oil, 60% Cineol |
| INCI Name | Eucalyptus globulus oil |
| Process | Steam distillation |
| Cas no | 8000-48-4 |
| Origins | Indian |
| Plant part | Leaves |
| Certified | – |
F

| Name | Fennel, sweet oil |
| INCI Name | Foeniculum vulgare dulce fruit oil |
| Process | Vapor steam distillation |
| Cas no | 8006-84-6 |
| Origins | France |
| Plant part | Seeds |
| Certified | Ecocert |
G

| Name | Geranium oil |
| INCI Name | Pelargonium graveolens oil |
| Process | Steam distillation |
| Cas no | 90082-51-2 |
| Origins | China |
| Plant part | leaf and body |
| Certified | – |

| Name | Ginger oil |
| INCI Name | Zingiber officinale root extract |
| Process | supercritical carbon dioxide |
| Cas no | 84696-15-1 |
| Origins | China |
| Plant part | Root |
| Certified | – |

| Name | Grapefruit oil |
| INCI Name | Citrus paradisii peel oil |
| Process | Steam distillation |
| Cas no | 8016-20-4 |
| Origins | Indian |
| Plant part | Fruit |
| Certified | – |
H

| Name | Ho Wood oil |
| INCI Name | Cinnamomum camphora linalooliferum wood oil |
| Process | Vapor steam distillation |
| Cas no | 91745-89-0 |
| Origins | China |
| Plant part | Wood |
| Certified | Ecocert |
The power of nature enhances the therapeutic properties of your aromatherapy products.
J

| Name | Juniper, berry oil |
| INCI Name | Juniperus communis fruit oil |
| Process | Vapor steam distillation |
| Cas no | 8002-68-4 |
| Origins | Bulgaria / Balkans |
| Plant part | Beeries and twigs |
| Certified | Ecocert |
L

| Name | Lavandin |
| INCI Name | Lavandula hybrida oil |
| Process | Vapor steam distillation |
| Cas no | 8022-15-9 |
| Origins | France |
| Plant part | Top flowered parts |
| Certified | Ecocert |

| Name | Lemon oil (without furocoumarine) |
| INCI Name | Citrus limon peel oil |
| Process | Vapor steam distillation |
| Cas no | 8008-56-8 |
| Origins | Italy |
| Plant part | Pericarp |
| Certified | Ecocert |

| Name | Lemon zest oil |
| INCI Name | Citrus limon peel oil |
| Process | Cold pression |
| Cas no | 8008-56-8 |
| Origins | Italy |
| Plant part | Pericarp |
| Certified | Ecocert |
M

| Name | Mandarin, green oil |
| INCI Name | Citrus nobilis peel oil |
| Process | Cold pression |
| Cas no | 8008-31-9 |
| Origins | Brazil |
| Plant part | Pericarp |
| Certified | Ecocert |

| Name | Marjoram oil |
| INCI Name | Origanum majorana flower oil |
| Process | Vapor steam distillation |
| Cas no | 8015-01-8 |
| Origins | France |
| Plant part | Top flowered parts |
| Certified | Ecocert |
N

| Name | Neroli oil |
| INCI Name | Citrus aurantium amara flower oil |
| Process | Hydrodistillation |
| Cas no | 8016-38-4 |
| Origins | Morroco |
| Plant part | Flowers |
| Certified | Ecocert |

| Name | Niaouli oil |
| INCI Name | Melaleuca quinquenervia oil |
| Process | – |
| Cas no | – |
| Origins | Madagascar |
| Plant part | Leaves |
| Certified | Ecocert |
O

| Name | Orange, sweet oil |
| INCI Name | Citrus aurantium dulcis peel oil |
| Process | Cold pression |
| Cas no | 8008-57-9 |
| Origins | Mexico |
| Plant part | Zest |
| Certified | Ecocert |
P

| Name | Patchouli oil |
| INCI Name | Pogostemon cablin leaf oil |
| Process | Vapor steam distillation |
| Cas no | 8014-09-03 |
| Origins | Indonesia |
| Plant part | Leaves |
| Certified | Ecocert |

| Name | – |
| INCI Name | – |
| Process | – |
| Cas no | – |
| Origins | – |
| Plant part | Leaves |
| Certified | Ecocert |

| Name | Peppermint oil |
| INCI Name | Mentha piperita oil |
| Process | Steam distillation |
| Cas no | 8006-90-4 |
| Origins | China |
| Plant part | leaf |
| Certified | Ecocert |

| Name | Petit grain oil |
| INCI Name | Citrus aurantium amara oil |
| Process | – |
| Cas no | – |
| Origins | Paraguay |
| Plant part | Twigs and leaves |
| Certified | Ecocert |
R

| Name | Rosemary oil |
| INCI Name | Rosemarinus Officinalis Linn. (Fam: Labiatae) |
| Process | Steam distillation |
| Cas no | 8000-25-7 |
| Origins | Indian |
| Plant part | Leaves |
| Certified | – |

| Name | Rosemary oil, cineol |
| INCI Name | Rosmarinus officinalis leaf oil |
| Process | Vapor steam distillation |
| Cas no | 8000-25-7 |
| Origins | Tunisia |
| Plant part | Top flowered parts |
| Certified | – |

| Name | Rosewood oil |
| INCI Name | Aniba rosaeodora oil |
| Process | Steam distillation |
| Cas no | 8015-77-8 |
| Origins | Indian |
| Plant part | Wood |
| Certified | – |

| Name | Rose geranium oil |
| INCI Name | Pelargonium geraniaceae oil |
| Process | Steam distillation |
| Cas no | – |
| Origins | China |
| Plant part | Stems, leaves and flowers |
| Certified | – |

| Name | Rose oil organic |
| INCI Name | Rosa Rugosa Flower oil |
| Process | Steam distillation |
| Cas no | 92347-25-6 |
| Origins | China |
| Plant part | Floral |
| Certified | – |
The power of nature enhances the therapeutic properties of your aromatherapy products.
S

| Name | Sage oil |
| INCI Name | Salvia officinalis oil |
| Process | – |
| Cas no | – |
| Origins | Spain |
| Plant part | Top flowered parts |
| Certified | Ecocert |

| Name | Spearmint oil, nanah |
| INCI Name | Mentha viridis leaf oil |
| Process | Vapor steam distillation |
| Cas no | 8008-79-5 |
| Origins | Indian |
| Plant part | Leaves |
| Certified | – |
T

| Name | Tea tree oil |
| INCI Name | Melaleuca alternifolia leaf oil |
| Process | Vapor steam distillation |
| Cas no | 8022-72-8 |
| Origins | South Africa |
| Plant part | Leaves |
| Certified | Ecocert |

| Name | Thyme oil (red) |
| INCI Name | Thymus vulgaris oil |
| Process | Steam distillation |
| Cas no | 84929-51-1 |
| Origins | Indian |
| Plant part | Seeds |
| Certified | – |

| Name | Turpentine |
| INCI Name | Turpentine |
| Process | Vapor steam distillation |
| Cas no | 8006-64-2 |
| Origins | Portugal |
| Plant part | Resin – Gum |
| Certified | Ecocert |
V

| Name | Vanilla extract |
| INCI Name | Vanilla planifolia fruit extract |
| Process | Ethanol Extraction |
| Cas no | 8024-06-4 |
| Origins | Madagascar |
| Plant part | Bean |
| Certified | Ecocert |
Y

| Name | Ylang Ylang oil Extra |
| INCI Name | Cananga odorata flower oil |
| Process | Steam distillation |
| Cas no | 8006-81-3 |
| Origins | Indian |
| Plant part | Flower |
| Certified | – |

| Name | Ylang Ylang oil, III |
| INCI Name | Cananga odorata flower oil |
| Process | Vapor steam distillation |
| Cas no | 8006-81-3 |
| Origins | Madagascar |
| Plant part | Flowers |
| Certified | Ecocert |

















