Derived from a variety of plants, these oils are rich in nourishing fats, beneficial minerals, and suitable for use as carrier oils.
A

| Name | Almond oil refined |
| INCI Name | Prunus amygdalus Dulcis oil |
| Process | Cold expression and refined |
| Cas no | 8007-69-0 / 90320-37-9 |
| Origins | USA |
| Plant part | Endosperm |
| Certified | – |
G

| Name | Grapeseed oil refined |
| INCI Name | Vitis vinifera seed oil |
| Process | expression and subsequent refining |
| Cas no | 85594-37-2 / 84929-27-1 / 8024-22-4 |
| Origins | Italy |
| Plant part | Seeds |
| Certified | – |
Derived from a variety of plants, these oils are rich in nourishing fats, beneficial minerals, and suitable for use as carrier oils.
Derived from a variety of plants, these oils are rich in nourishing fats, beneficial minerals, and suitable for use as carrier oils.
S

| Name | Safflower oil refined High oleic |
| INCI Name | Carthamus tinctorius seed oil |
| Process | expression and/or extraction folowed byrefining |
| Cas no | 8001-23-8 |
| Origins | Mexico |
| Plant part | Seeds |
| Certified | – |

| Name | Sunflower oil refined organic |
| INCI Name | Helianthus annuus seed oil |
| Process | mechanical expression, physical refining and winterization |
| Cas no | 8001-21-6 |
| Origins | Europe |
| Plant part | Seeds |
| Certified | Organic production |

















